LCP 4020 - Specification |
| Control | analog |
| Maximum operating pressure | LCP 4020.1 35 MPa LCP 4020.11 20 MPa |
| Precision of pressure measurement | ± 2% |
| Pump system | Two sapphire pistons (4mm) link parallel, pistons work in opposite cycle |
| Flow rate setting | 0,01 - 10,00 ml/min |
| Method of setting | stepless 0,01 ml/min |
| Precision of set flow rate (1 ml/min, 12 MPa H2O) | ± 2% |
| Adjustable upper pressure limit | 0,5 - 40 MPa (stepless - LCP 4020.1) |
| 0,5 - 20 MPa (stepless - LCP 4020.11) | |
| Material of pumping head | stainless steel - LCP 4020.1 |
| PEEK - LCP 4020.11 | |
| Power requirements | 230 V ± 10%, 50 Hz |
| Power input | 40 VA |
| Dimensions (W x H x D) | 261 x 161 x 455 mm |
| Weight | 11 kg |
| Control | analog |
| Maximum operating pressure | LCP 4020.3 35 MPa LCP 4020.31 20 MPa |
| Pump system | Two sapphire pistons (3/8") link serial (main and auxiliary pistons work with various strokes |
| Precision of pressure measurement | ± 2% |
| Flow rate setting | 0,01 - 10,00 ml/min |
| Method of setting | stepless 0,01 ml/min |
| Precision of set flow rate (1 ml/min, 12 MPa H2O) | ± 2% |
| Adjustable upper pressure limit | 0,5 - 40 MPa (stepless - LCP 4020.3) |
| 0,5 - 20 MPa (stepless - LCP 4020.31) | |
| Material of pumping head | stainless steel - LCP 4020.3 |
| PEEK - LCP 4020.31 | |
| Power requirements | 230 V ± 10%, 50 Hz |
| Power input | 40 VA |
| Dimensions (W x H x D) | 261 x 161 x 455 mm |
| Weight | 11 kg |